Jackets Size Chart
Choose your usual size in our Jackets to comfortably fit a layer underneath, or size up if you prefer a roomier fit.
Body Measurements
Waterproof Jackets
| AU | Bust | Hip | |
| XS | 8 | 82 – 88 cm | 89 – 96 cm |
| S | 10 | 88 – 94 cm | 96 – 103 cm |
| M | 12 | 94 – 100 cm | 103 – 111 cm |
| L | 14 | 100 – 108 cm | 111 – 119 cm |
| XL | 16 | 108 – 116 cm | 116 – 127 cm |
| 2XL | 18 | 116 – 123 cm | 124 – 136 cm |
| 3XL | 20 | 121 – 130 cm | 133 – 146 cm |
| 4XL | 22 | 128 – 137 cm | 143 – 157 cm |
| 5XL | 24 | 135 – 146 cm | 154 – 168 cm |
Garment Measurements
Elements Jacket
Jacket measurement - when the garment is laid flat
| Half Bust |
Half Hip |
Half Hem |
Back Length |
Sleeve Length |
Half Sleeve Width |
|
|---|---|---|---|---|---|---|
| XS | 51 cm | 54.5 cm | 54.5 cm | 77.5 cm | 66 cm | 21 cm |
| S | 54 cm | 58 cm | 58 cm | 78 cm | 66.5 cm | 22.5 cm |
| M | 57 cm | 61.5 cm | 61.5 cm | 78.5 cm | 67 cm | 24 cm |
| L | 60 cm | 65 cm | 65 cm | 79 cm | 67.5 cm | 25.5 cm |
| XL | 63 cm | 68.5 cm | 68.5 cm | 79.5 cm | 68 cm | 27 cm |
| 2XL | 67.5 cm | 73 cm | 73 cm | 80 cm | 68 cm | 28.8 cm |
| 3XL | 72 cm | 77.5 cm | 77.5 cm | 80.5 cm | 68 cm | 30.5 cm |
| 4XL | 76.5 cm | 82 cm | 82 cm | 81 cm | 68 cm | 32.3 cm |
| 5XL | 81 cm | 86.5 cm | 86.5 cm | 81.5 cm | 68 cm | 34 cm |
Refuge Jacket
Jacket measurement - when the garment is laid flat
| Half Bust |
Half Hip |
Half Hem |
Back Length |
Sleeve Length |
Half Sleeve Width |
|
|---|---|---|---|---|---|---|
| XS | 51 cm | 54.5 cm | 57.5 cm | 94.5 cm | 66 cm | 21 cm |
| S | 54 cm | 58 cm | 61 cm | 95 cm | 66.5 cm | 22.5 cm |
| M | 57 cm | 61.5 cm | 64.5 cm | 95.5 cm | 67 cm | 24 cm |
| L | 60 cm | 65 cm | 68 cm | 96 cm | 67.5 cm | 25.5 cm |
| XL | 63 cm | 68.5 cm | 71.5 cm | 96.5 cm | 68 cm | 27 cm |
| 2XL | 67.5 cm | 73 cm | 76 cm | 97.5 cm | 68 cm | 28.8 cm |
| 3XL | 72 cm | 77.5 cm | 80.5 cm | 98.5 cm | 68 cm | 30.5 cm |
| 4XL | 76.5 cm | 82 cm | 85 cm | 99.5 cm | 68 cm | 32.3 cm |
| 5XL | 81 cm | 86.5 cm | 89.5 cm | 100.5 cm | 68 cm | 34 cm |
Overland Jacket
Jacket measurement - when the garment is laid flat
| Half Bust |
Half Hip |
Half Hem |
Back Length |
Sleeve Length |
Half Sleeve Width |
|
|---|---|---|---|---|---|---|
| XS | 51 cm | 54.5 cm | 61 cm | 117.5 cm | 66 cm | 21 cm |
| S | 54 cm | 58 cm | 65 cm | 118 cm | 66.5 cm | 22.5 cm |
| M | 57 cm | 61.5 cm | 69 cm | 118.5 cm | 67 cm | 24 cm |
| L | 60 cm | 65 cm | 73 cm | 119 cm | 67.5 cm | 25.5 cm |
| XL | 63 cm | 68.5 cm | 77 cm | 119.5 cm | 68 cm | 27 cm |
| 2XL | 67.5 cm | 73 cm | 82 cm | 120.5 cm | 68 cm | 28.8 cm |
| 3XL | 72 cm | 77.5 cm | 87 cm | 121.5 cm | 68 cm | 30.5 cm |
| 4XL | 76.5 cm | 82 cm | 92 cm | 122.5 cm | 68 cm | 32.3 cm |
| 5XL | 81 cm | 86.5 cm | 97 cm | 123.5 cm | 68 cm | 34 cm |
Jacket Lengths




Need A Hand?
If you're between sizes or just not sure, we're here to help. Send us your measurements here and we'll recommend your most comfortable fit.
How To
Measuring your Bust
Place a tape measure around the largest point of your chest (without squeezing the tape at all).
Measuring your Hips
Place a tape measure around your widest part of your hips / bottom. Note: we use a low hip measurement.
See the fit on different models
Wondering how our jackets look across sizes?
Need a hand?
If you're between sizes or just not sure, we're here to help. Send us your bust, waist and hip measurements here and we'll recommend your most comfortable fit.