Shorts Size Chart
Size Chart
Body measurements to fit each size
| AU | Waist | Hip | |
| XS | 8 | 62 – 72 cm | 88 – 96 cm |
| S | 10 | 72 – 78 cm | 96 – 102 cm |
| M | 12 | 78 – 85 cm | 102 – 108 cm |
| L | 14 | 85 – 92 cm | 108 – 114 cm |
| XL | 16 | 92 – 99 cm | 114 – 120 cm |
| 2XL | 18 | 97 – 106 cm | 118 – 128 cm |
| 3XL | 20 | 104 – 114 cm | 126 – 138 cm |
| 4XL | 22 | 112 – 122 cm | 136 – 149 cm |
| 5XL | 24 | 120 – 130 cm | 147 – 160 cm |
P.S. We know body measurements won't always fit perfectly into a size chart so if your measurements are across two sizes, we recommend choosing the larger size.
Garment Measurements
Shorts measurement - when the garment is laid flat
| AU | Half Waist |
Half Hip |
Inseam | |
| XS | 8 | 34.8 cm | 51 cm | 11.8 cm |
| S | 10 | 38.3 cm | 54.5 cm | 12.5 cm |
| M | 12 | 41.8 cm | 57.7 cm | 13.3 cm |
| L | 14 | 45.3 cm | 62.7 cm | 14 cm |
| XL | 16 | 48.8 cm | 67.9 cm | 14.8 cm |
| 2XL | 18 | 52.3 cm | 72.6 cm | 15.8 cm |
| 3XL | 20 | 55.8 cm | 76.3 cm | 16.8 cm |
| 4XL | 22 | 59.3 cm | 80.3 cm | 17.8 cm |
Need a hand?
If you're between sizes or just not sure, we're here to help. Send us your measurements here and we'll recommend your most comfortable fit.